1K Performance Drop Batches

Product Production Date Lot# Potency CA
PD 1K 8/21/18 118233 PD1K-118233
PD 1K 8/22/18 118234 PD1K-118234
PD 1K 10/4/18 118277 PD1K-118277
PD 1K 10/25/18 118298 PD1K-118298
PD 1K 11/21/18 118325 PD1K-118235
PD 1K 12/7 to 12/11 AETH001-1000 AETH001-1000
PD-M-1K 1/2/19 PD-M-1K-JAN19-001 Potency

2K Performance Drop Batches

Product Production Date Lot# Potency CA
PD 2K 8/21/18 118233 PD2K-118233
PD 2K 8/22/18 118234 PD2K-118234
PD 2K 10/18/18 118291 PD2K-118291
PD 2K 11/21/18 118325 PD2K-118325
PD 2K 12/7 to 12/11 AETH001-2000 AETH001-2000
PD-M-2K 1/2/19 PD-M-2K-JAN19-001 Potency

Muscle Rescue Lotion Batches

Product Production Date Lot# Potency CA
MR 1K 8/23/18 118235 MR1K-118235
MR 1K 10/10/18 118283 MR1k-118283
MR 1K 10/11/18 118284 MR1K-118284
MR 1K 11/1/18 118305 MR1K-118305
MR 1K 1/3/19 119030 MR1K-119030
MR 1K 2/27/19 RV-MR RV-MR
MR 1K 4/11/19 ToM-MR ToM-MR

H2O Balance Sports Water Batches

Product Production Date Lot# Potency CA
H2O-12mg 1/11/19 BBB-0049-01 Potency